Members Site
Welcome Guest! Login
Home
Calendar
Event Lists
Event Statistics
Photo Gallery
Help


















eKiwanis Club Event StatisticsHelp

Event Statistics Summary for the 2009 - 2010 Kiwanis Year

<<    2009 - 2010 Kiwanis Year   >>
Oct   Nov   Dec   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep  

Service Hours Estimated Youth Served Members Involved Cost
Community Service
Northern Illinois Food Bank 10/6/09 (6:30 PM - 9:00 PM) 17.5 0 7 $0.00
Ronald McDonald House 10/18/09 (4:00 PM - 6:00 PM) 8.5 0 4 $42.45
Shopping for Schaumburg Township 11/19/09 2 0 2 $109.17
WTTW Television Phone Bank 11/29/09 (2:00 PM - 5:30 PM) 21 0 6 $0.00
Clearbrook Christmas Decorating 12/1/09 (6:30 PM) 18 0 6 $0.00
Caroling at Heritage 12/17/09 (7:00 PM - 7:45 PM) 3.75 0 4 $0.00
Fleece Blankets 1/17/10 (5:00 PM - 8:00 PM) 22 0 6 $0.00
Pillars Ball 1/23/10 - 1/24/10 (4:00 PM - 1:00 AM) 7 0 1 $0.00
People's Resource Center Food Market 3/6/10 (8:30 AM - 12:30 PM) 16 150 4 $0.00
WINGS Resale Shop--Schaumburg 3/27/10 (10:00 AM - 12:00 PM) 8 0 4 $0.00
PADS warming center 4/3/10 (12:30 PM - 4:30 PM) 19 2 6 $25.94
Share Your Soles Shoe Cleaning 4/10/10 (10:00 AM - 3:00 PM) 42 100 8 $18.00
Special Olympics - Track & Field 5/2/10 (8:00 AM - 4:00 PM) 76 0 9 $0.00
Kenneth Young - Walk for the Mental Health of It 5/8/10 (8:30 AM) 8 0 6 $200.00
Clearbrook Jelly Belly Days 5/14/10 - 5/15/10 11 0 3 $0.00
Treasure House Resale Shop 7/31/10 (8:30 AM - 5:30 PM) 13.5 0 3 $0.00
Greater Chicago Food Depository 8/14/10 (1:30 PM - 4:30 PM) 6 0 2 $0.00
Clearbrook Picnic 8/22/10 (10:30 AM - 2:00 PM) 26 0 6 $194.83
(Indiv Hours) Greater Chicago Food Depository 10/3/09 2.5 0 1 $0.00
(Indiv Hours) Humanitarian Service Project- Senior Food Delivery 10/17/09 1 0 1 $0.00
(Indiv Hours) American Diabetes Association 10/17/09 1.5 0 1 $0.00
(Indiv Hours) West Duburban Humaine Society "Mutts Need Moola Campaign 10/17/09 3.5 0 1 $0.00
(Indiv Hours) Humanitarian Service Project- Senior Food Delivery 10/17/09 1 0 1 $0.00
(Indiv Hours) American Diabetes Association 10/17/09 1.5 0 1 $0.00
(Indiv Hours) Clearbrook Bowling 11/21/09 3 0 1 $0.00
(Indiv Hours) Animal Shelter 12/4/09 1.5 0 1 $0.00
(Indiv Hours) Humaitarian Service Project - Deliver Food to Seniors 12/12/09 1 0 1 $0.00
(Indiv Hours) Animal Shelter 12/14/09 2 0 1 $0.00
(Indiv Hours) Humanitarian Service Project - Family Gift Distribution 12/19/09 4 0 1 $0.00
(Indiv Hours) Animal Shelter 12/24/09 2 0 1 $0.00
(Indiv Hours) Clearbrook-Commons Helped with Christmas Party 12/25/09 5 0 1 $0.00
(Indiv Hours) Clearbrook-Commons Helped with residents with there Christmas Party 12/25/09 5 0 1 $0.00
(Indiv Hours) Clearbrook Commons - Helped with Santa 12/25/09 1 0 1 $0.00
(Indiv Hours) Animal Shelter 12/28/09 2 0 1 $0.00
(Indiv Hours) SCARCE (attended not-for-profit meeting 1/14/10 2 12 1 $0.00
(Indiv Hours) Friendship Village - Blackjack Dealer 2/5/10 2 0 1 $0.00
(Indiv Hours) Advocate Hospice - Blankets 2/6/10 3 0 1 $0.00
(Indiv Hours) Willow Creek - Work promiseland 2/7/10 2.5 10 1 $0.00
(Indiv Hours) Advocate Hospice - Blankets 2/9/10 3 0 1 $0.00
(Indiv Hours) Advocate Hospice - Blankets 2/13/10 3 0 1 $0.00
(Indiv Hours) Northern Illinois Food 3/11/10 2 100 1 $0.00
(Indiv Hours) Northern Illinois Food Bank 3/11/10 2 0 1 $0.00
(Indiv Hours) Clearbrook Casino Night 3/13/10 4 0 1 $0.00
(Indiv Hours) Clearbrook Bowling 3/20/10 3 0 1 $0.00
(Indiv Hours) Clearbrook-Bowling 3/27/10 3 0 1 $0.00
(Indiv Hours) Northern Illinois Food Bank 6/10/10 2 0 1 $0.00
(Indiv Hours) Northern Illinois Food Bank 6/10/10 2 0 1 $0.00
(Indiv Hours) Northern Illinois Food Bank 6/10/10 2 0 1 $0.00
(Indiv Hours) Metropolitian Family Services 6/21/10 4.5 10 1 $0.00
(Indiv Hours) Cantigny 6/23/10 3 10 1 $0.00
(Indiv Hours) Northern Illinois Food Bank 7/8/10 2 0 1 $0.00
(Indiv Hours) Northern Illinois Food Bank 7/8/10 2 0 1 $0.00
(Indiv Hours) Northern Illinois Food Bank 7/8/10 2 0 1 $0.00
(Indiv Hours) Humanitarian Service Project 7/17/10 2 0 1 $0.00
(Indiv Hours) HSP - Picked up food boxes 7/29/10 3 0 1 $0.00
(Indiv Hours) Clearbrook Outdoor Concert 8/18/10 4.5 0 1 $0.00
Community Service Totals (56 Events): 421.25 394 22 $590.39
Youth Services
Humanitarian Service Project - Christmas Offering 12/13/09 (3:30 PM - 7:30 PM) 24 0 6 $0.00
Bear Necessities Silent Auction 2/20/10 22.5 1000 3 $0.00
SCARCE 2/27/10 (9:00 AM - 12:00 PM) 3 20 1 $0.00
I-I Key Club District Convention 4/9/10 - 4/11/10 0 0 1 $0.00
Birthday-in-a-box 4/28/10 (8:30 PM) 7 25 14 $244.37
School Supplies Shopping 8/10/10 (7:30 PM - 9:00 PM) 3.25 30 2 $200.78
(Indiv Hours) Outreach Community Center in Carol Stream 11/18/09 2 0 1 $0.00
(Indiv Hours) Outreach Community Center 11/23/09 1 0 1 $0.00
(Indiv Hours) Outreach Community Center in Carol Stream 12/9/09 1 0 1 $0.00
(Indiv Hours) Willow Creek - Work Promiseland 2/14/10 2.5 10 1 $0.00
(Indiv Hours) Willow Creek - Work Promiseland 2/21/10 2.5 10 1 $0.00
(Indiv Hours) Girl Scouts Fit Fest 3/6/10 6 10 1 $0.00
(Indiv Hours) Cantigny 6/16/10 3 4 1 $0.00
Youth Services Totals (13 Events): 77.75 1109 17 $445.15
Human and Spiritual Values
Mt. Saint Joseph Silent Auction 10/11/09 25 0 5 $27.95
Mt. Saint Joseph Halloween Party 11/1/09 (3:00 PM) 0 0 0 $0.00
(Indiv Hours) Church Holy Spirit 10/1/09 2 0 1 $0.00
(Indiv Hours) Christian Church of Clarendon Hills 10/4/09 1.5 0 1 $0.00
(Indiv Hours) Christian Church of Clarendon Hills "Sunday School" 10/11/09 1.5 0 1 $0.00
(Indiv Hours) Christian Church of Clarendon Hills "Sunday School" 10/18/09 1.5 0 1 $0.00
(Indiv Hours) Christian Church of Clarendon Hill 11/8/09 1.25 0 1 $0.00
(Indiv Hours) Christian Church of Clarendon Hill 11/15/09 1.25 0 1 $0.00
(Indiv Hours) Christian Church of Clarendon Hill 11/29/09 1.25 0 1 $0.00
(Indiv Hours) Church Holy Spirit - Adolescent Large Group 12/3/09 1.5 0 1 $0.00
(Indiv Hours) CHS facilitated adolescent program 1/14/10 2 10 1 $0.00
(Indiv Hours) Willow Creek Promiseland (Admin function) 1/24/10 1.5 0 1 $0.00
(Indiv Hours) CHS domestic violence training 1/30/10 3 0 1 $0.00
(Indiv Hours) Willow Creek Promiseland (Admin function 1/31/10 1.5 0 1 $0.00
(Indiv Hours) CHS - Facilitated Adolescent 2/11/10 1.5 10 1 $0.00
(Indiv Hours) Willow Creek - Meeting with Primiseland 2/27/10 0.5 10 1 $0.00
(Indiv Hours) Willow Creek Promiseland 3/7/10 2.5 10 1 $0.00
(Indiv Hours) Willow Creek Promiseland 3/14/10 2.5 10 1 $0.00
(Indiv Hours) Willow Creek Conferencw 3/21/10 2.5 0 1 $0.00
Human and Spiritual Values Totals (19 Events): 54.25 50 6 $27.95
Young Children: Priority One
Reading at Schaumburg Library 10/17/09 (11:00 AM - 11:30 AM) 0.5 0 2 $0.00
Operation Christmas Child 11/15/09 (4:30 PM - 8:00 PM) 14 0 7 $176.30
WINGS Adopt-a-Family - Shopping 12/3/09 (7:00 PM) 3 0 3 $152.17
SD 54 Adopt-a-Family - Shopping 12/3/09 (7:00 PM) 5 0 3 $391.73
WACO 12/5/09 (7:00 AM - 11:00 AM) 10.5 0 3 $0.00
Reading at Schaumburg Library 12/19/09 (11:00 AM - 11:30 AM) 0.5 0 1 $0.00
Reading at Schaumburg Library 2/20/10 (11:00 AM - 11:30 AM) 1 10 3 $0.00
Reading at Schaumburg Library 4/17/10 (11:00 AM - 11:30 AM) 0.5 10 1 $0.00
Reading at Schaumburg Library 8/21/10 (11:00 AM - 11:30 AM) 0.5 15 1 $0.00
(Indiv Hours) Willow Creek -Promisland - Supervise 4 to 5 years old 12/17/09 4 0 1 $0.00
(Indiv Hours) Humanitarian Service Project - Transport Toys for Tots 12/18/09 3 0 1 $0.00
Young Children: Priority One Totals (11 Events): 42.5 35 11 $720.20
Kiwanis Family
Interclub with Streamwood (Lunch Meeting) 10/20/09 (12:00 PM - 1:00 PM) 0 0 3 $0.00
Governor's Visit 11/7/09 (9:00 AM - 12:00 PM) 0 0 6 $0.00
Interclub with Park Ridge Noon 1/19/10 (12:00 PM - 1:00 PM) 0 0 4 $0.00
I-I Kiwanis Mid-Year Conference 2/12/10 - 2/14/10 0 0 10 $0.00
Park Ridge Spaghetti Dinner 2/12/10 (5:00 PM - 7:00 PM) 0 0 0 $0.00
Bowl-a-thon 2/28/10 (1:00 PM - 4:00 PM) 0 0 7 $0.00
Arlington Heights Kiwanis Pancake Breakfast 3/7/10 (8:00 AM - 12:00 PM) 0 0 2 $0.00
Mt. Prospect Spaghetti Dinner 3/19/10 (5:00 PM - 8:00 PM) 0 0 0 $0.00
Palatine Beer Tasting 4/13/10 (6:00 PM) 0 0 4 $0.00
Park Ridge AM Pancake Breakfast 5/8/10 (7:00 AM - 10:00 AM) 0 0 2 $0.00
Kiwanis International Convention 6/23/10 - 6/27/10 0 0 3 $0.00
Interclub with Rolling Meadows Kiwanis 6/29/10 (12:00 PM) 0 0 4 $0.00
Circle K / CK Alumni Summer Social 7/11/10 (1:00 PM) 0 0 0 $0.00
Interclub with Arlington Heights 7/20/10 (12:00 PM) 0 0 2 $0.00
I-I Kiwanis District Convention 8/5/10 - 8/8/10 0 0 7 $0.00
(Indiv Hours) Recruiting new members for a new club in Waukegan 8/19/10 0 0 1 $0.00
(Indiv Hours) Recruiting new members for a new club in Waukegan 8/20/10 0 0 1 $0.00
Kiwanis Family Totals (17 Events): 0 0 15 $0.00
Service Leadership Programs
Aktion Club Project 12/11/09 (7:00 PM) 4 0 2 $0.00
Holiday Embrace 1/9/10 (6:00 PM - 12:00 AM) 2 0 6 $84.06
Aktion Club Meeting 1/21/10 (7:00 PM) 6 0 4 $0.00
Conservatory Outing 1/30/10 (9:30 AM - 3:00 PM) 20 0 7 $0.00
Aktion Club Meeting 2/5/10 (7:00 PM) 5 0 3 $0.00
I-I Circle K District Convention 2/12/10 - 2/14/10 (5:30 PM) 4 35 4 $150.00
Aktion Club Meeting 3/5/10 (7:00 PM) 6 150 4 $0.00
Aktion Club Meeting 4/9/10 (7:00 PM) 5 0 2 $0.00
Conservatory Outing 5/21/10 (7:00 PM) 0 0 2 $0.00
Aktion Club Charter Night 6/4/10 (7:00 PM) 12 0 6 $0.00
Aktion Club Meeting 7/17/10 (10:00 AM - 12:00 PM) 8 0 4 $0.00
Service Leadership Programs Totals (11 Events): 72 185 11 $234.06
Fundraising
Current Magazine Sales 11/20/09 8 $0.00
Yankee Candle Fundraiser 3/23/10 4 $0.00
Fundraising Totals (2 Events): 8 $0.00
Social
Ice Skating 1/16/10 (3:30 PM - 7:00 PM) 3 $0.00
Ribfest - Naperville 7/4/10 (3:30 PM - 11:00 PM) 4 $0.00
Social -- Bowling at Brunswick Zone 8/29/10 (2:30 PM - 4:30 PM) 3 $0.00
Social Totals (3 Events): 7 $0.00
Club Meetings
Online Chat 10/14/09 (8:00 PM) 11 $0.00
Online Chat 10/27/09 (8:00 PM) 7 $0.00
In-Person Meeting 11/11/09 (7:30 PM) 15 $0.00
Online Chat 11/24/09 (8:00 PM) 9 $0.00
Online Chat 12/9/09 (8:00 PM) 7 $0.00
Online Chat 12/29/09 (8:00 PM) 7 $0.00
Online Chat 1/13/10 (8:00 PM) 5 $0.00
In-Person Meeting 1/26/10 (7:30 PM) 10 $0.00
Online Chat 2/10/10 (8:00 PM) 9 $0.00
Online Chat 2/23/10 (8:00 PM) 5 $0.00
Online Chat 3/10/10 (8:00 PM) 5 $0.00
In-Person Meeting 3/23/10 (7:30 PM) 8 $0.00
Nomination Committee 3/23/10 (9:00 PM) 5 $0.00
Online Chat 4/14/10 (8:00 PM) 5 $0.00
In-Person Meeting 4/28/10 (7:30 PM) 14 $0.00
Online Chat 5/12/10 (8:00 PM) 5 $0.00
Online Chat 5/25/10 (8:00 PM) 5 $0.00
Online Chat 6/9/10 (8:00 PM) 4 $0.00
Online Chat 6/29/10 (8:00 PM) 8 $0.00
In-Person Meeting 7/14/10 (7:30 PM) 12 $0.00
Online Chat 7/27/10 (8:00 PM) 3 $0.00
Online Chat 8/11/10 (8:00 PM) 5 $0.00
Online Chat 8/24/10 (8:00 PM) 5 $0.00
Club Meetings Totals (23 Events): 22 $0.00
Other Meetings
Division 8 Council 10/7/09 (7:00 PM) 4 $0.00
Membership Committee Meeting 10/12/09 (7:00 PM) 4 $0.00
Service Committee Meeting 10/13/09 (7:30 PM) 6 $0.00
Board Meeting 10/20/09 (8:00 PM) 10 $0.00
Membership Committee Meeting 10/26/09 (7:00 PM) 5 $0.00
Aktion Club Planning Meeting 10/28/09 (7:30 PM) 4 $0.00
Fundraising Committee Meeting 11/2/09 (8:00 PM) 4 $0.00
Division 8 Council 11/4/09 (6:30 PM) 4 $0.00
Service Committee Meeting 11/10/09 (8:00 PM) 6 $0.00
Membership Committee Meeting 11/11/09 (6:30 PM - 7:30 PM) 6 $0.00
Aktion Club Planning Meeting 11/12/09 (7:30 PM - 8:30 PM) 4 $0.00
Board Meeting 11/17/09 (7:30 PM) 9 $0.00
Division 8 Council 12/2/09 (6:30 PM) 2 $0.00
Service Committee Meeting 12/8/09 (8:00 PM) 5 $0.00
Board Meeting 12/15/09 0 $0.00
Membership Committee Meeting 12/22/09 (8:00 PM) 6 $0.00
Fundraising Committee Meeting 12/28/09 (8:00 PM) 4 $0.00
Bowl-a-thon Meeting 12/30/09 (8:00 PM) 5 $0.00
Division 8 Council 1/6/10 (6:30 PM) 3 $0.00
Service Committee Meeting 1/12/10 (8:00 PM) 6 $0.00
Membership Committee Meeting 1/18/10 (8:00 PM) 3 $0.00
Board Meeting 1/19/10 (8:00 PM) 7 $0.00
Bowl-a-thon Meeting 2/2/10 (8:00 PM) 4 $0.00
Division 8 Council 2/3/10 (6:30 PM) 5 $0.00
Membership Committee Meeting 2/15/10 (7:30 PM) 6 $0.00
Board Meeting 2/16/10 (7:30 PM) 7 $0.00
Service Committee Meeting 2/17/10 (8:00 PM) 5 $0.00
Fundraising Committee Meeting 3/1/10 (8:00 PM) 2 $0.00
Division 8 Mid-Year Conference 3/3/10 (7:00 PM) 7 $0.00
Membership Committee Meeting 3/15/10 (8:00 PM) 3 $0.00
Board Meeting 3/16/10 (8:00 PM) 4 $0.00
Service Committee Meeting 3/22/10 (8:00 PM) 3 $0.00
Social Committee Meeting 3/29/10 (8:00 PM - 9:00 PM) 4 $0.00
Fundraising Committee Meeting 4/5/10 (8:00 PM) 5 $0.00
Division 8 Council 4/7/10 (6:30 PM) 6 $0.00
Membership Committee Meeting 4/19/10 (7:30 PM) 6 $0.00
Board Meeting 4/20/10 (7:30 PM) 8 $0.00
Service Committee Meeting 4/26/10 (8:00 PM) 3 $0.00
Division 8 Council 5/5/10 (6:30 PM) 1 $0.00
Membership Committee Meeting 5/17/10 (8:00 PM) 5 $0.00
Board Meeting 5/18/10 (8:00 PM) 4 $0.00
Division 8 Council 6/2/10 (6:30 PM) 1 $0.00
Board Meeting 6/15/10 (8:00 PM) 4 $0.00
Membership Committee Meeting 6/17/10 (7:30 PM) 5 $0.00
Fundraising Committee Meeting 6/21/10 (8:00 PM) 4 $0.00
Division 8 Council 7/7/10 (6:30 PM) 2 $0.00
Board Meeting 7/20/10 (8:00 PM) 4 $0.00
Membership Committee Meeting 7/22/10 (8:00 PM) 4 $0.00
Service Committee Meeting 7/29/10 (7:30 PM) 4 $0.00
Board Meeting 8/17/10 (8:00 PM) 3 $0.00
Service Committee Meeting 8/23/10 (8:00 PM) 2 $0.00
Membership Committee Meeting 8/30/10 (7:30 PM) 6 $0.00
Division 8 Council 9/1/10 (6:30 PM) 4 $0.00
Other Meetings Totals (53 Events): 17 $0.00
Other
Peanut Day Check Distribution/Pizza Party 10/11/09 (5:00 PM) 3 $0.00
Membership Event 11/20/09 (8:00 PM - 11:00 PM) 8 $0.00
Set-up Window Display 1/4/10 (7:00 PM) 2 $0.00
Membership Event 3/12/10 (7:00 PM) 9 $0.00
Membership Event 5/22/10 (12:00 PM - 3:00 PM) 9 $0.00
CLE Training 7/10/10 (9:00 AM - 1:00 PM) 3 $0.00
Other Totals (6 Events): 14 $0.00
Grand Totals (214 Events): 667.75 1773 24 $2017.75

Monthly Report Form Summary
Category Service Hours Estimated Youth Served Members Involved Cost
Non-SLP Service (97 Events) 595.75 1588 206 $1783.69
SLP Service (10 Events) 72 185 42 $234.06
Fundraising (2 Events) 0 0 12 $0.00

Interclubs With Club Members Involved Miles One Way
Interclub with Streamwood (Lunch Meeting) 10/20/09 (12:00 PM - 1:00 PM) Streamwood Kiwanis 3 10
Governor's Visit 11/7/09 (9:00 AM - 12:00 PM) Edison-Norwood-O'Hare 6 10
Caroling at Heritage 12/17/09 (7:00 PM - 7:45 PM) Des Plaines 4 15
Holiday Embrace 1/9/10 (6:00 PM - 12:00 AM) I-I Circle K 6 20
Interclub with Park Ridge Noon 1/19/10 (12:00 PM - 1:00 PM) Park Ridge Noon Kiwanis 4 20
I-I Kiwanis Mid-Year Conference 2/12/10 - 2/14/10 Park Ridge AM 10 15
I-I Circle K District Convention 2/12/10 - 2/14/10 (5:30 PM) I-I Circle K 4 15
Bowl-a-thon 2/28/10 (1:00 PM - 4:00 PM) Barrington 7 15
Division 8 Mid-Year Conference 3/3/10 (7:00 PM) Mt, Prospect 7 10
Share Your Soles Shoe Cleaning 4/10/10 (10:00 AM - 3:00 PM) Park Ridge Noon 8 15
Palatine Beer Tasting 4/13/10 (6:00 PM) Palatine Kiwanis 4 10
Park Ridge AM Pancake Breakfast 5/8/10 (7:00 AM - 10:00 AM) Park Ridge AM??? 2 20
Interclub with Rolling Meadows Kiwanis 6/29/10 (12:00 PM) Rolling Meadows 4 9
Interclub with Arlington Heights 7/20/10 (12:00 PM) Arlington Heights 2 15
I-I Kiwanis District Convention 8/5/10 - 8/8/10 Normal 7 150

Notes

Statistics only complied for active members. This means guests and members that were inactive during the event are not included in the totals.

In the main section, the totals for "Members Involved" is an indication of how many people in the club participated. Ie, if member A attended event 1 and members A and B attended event 2, the "Members Involved" would be 2, not 3.

In the MRF section, the totals for "Members Involved" is a simple sum of the numbers of members at each project. Ie, the "Members Involved" for the example above would be 3 in the MRF section.

In the MRF section, the number of events and "Members Involved" for the 2 service categories only count events with a non-zero service hours count. Ie, if there was a service project that no one attended, it would not be included in these totals.

Please report any problems to webmaster@ekiwanis.org Copyright 2002-10 eKiwanis Club of Greater Chicago